How Much Does it Cost to Raise a Baby?
| Amount | Item | Cost | Week/Month/Year |
| Care for Mom/Baby | |||
| Pre-Natal Care | |||
| Pre-Natal Vitamins | |||
| Delivery Costs | |||
| Health/Safety Items | |||
| 1 | Baby groom kit - Hair brush,clippers, comb, scissors | ||
| 1 | Digital Thermometer | ||
| 1 | Humidifier/Vaporizer | ||
| 1 | Nasal Aspirator | ||
| 1 | Medicine dropper | ||
| 1 | Syrup of Ipecac | ||
| 1 | Toothbrush | ||
| 1 | Baby Monitor | ||
| 1 | Safety Gate (Per stairway) | ||
| 10-15 | Drawer Latches | ||
| 15-20 | Outlet Plug Covers | ||
| 1 | Newborn Bathtub | ||
| 4-8 | Wash Cloths | ||
| 1 | Bathtub ring | ||
| 1 | Faucet protector | ||
| 2 | Hooded towels | ||
| 2 per month | Soap | ||
| 2 per month | Lotion | ||
| 1 per month | Baby Oil | ||
| 1 per month | Petroleum Jelly | ||
| 2 per month | Baby Powder | ||
| 1 per month | Cotton Swabs | ||
| 1 per month | Diaper Rash Ointment | ||
| 1 per month | Spray Disinfectant | ||
| 2 per month | Mild Laundry Soap | ||
| 1 per month | Bleach | ||
| Nursery Items | |||
| 1 | Crib | ||
| 1 | Crib Mattress | ||
|
4-6 |
Crib Sheets | ||
| 4-6 | Crib Blankets | ||
| 2 | Crib Pad | ||
| 6-8 | Receiving Blankets | ||
| 1 | Mobile | ||
| 1 | Crib Activity Center | ||
| 1 | Changing Table | ||
| 1 | Changing Table Pad | ||
| 1 | Cradle or Bassinet | ||
| 1 | Sleeping Wedge | ||
| Diaper Items | |||
| 2 per month | Baby Wipes | ||
| 1 | Large Diaper Bag | ||
| 1 | Daypack Diaper Bag | ||
| 10-12 per day | Disposable Diapers | ||
| 10-12 per day | Cloth Diapers | ||
| 1 | Diaper Pail | ||
| 4-6 | Diaper covers | ||
| For Mom | |||
| 1 | Breast Pump | ||
| 10-12 per pack | Washable Nursing Pads | ||
| 2-3 | Nursing Bras | ||
| Bottles and Formula | |||
| 4-6 | 4 oz Bottles | ||
| 4-6 | 8 oz Bottles | ||
| 4-6 per day | Bottle Inserts (Drop-Ins) | ||
| 1 | Bottle brush | ||
| 10-12 | Nipples | ||
| 4-6 | Cloth Bibs | ||
| 4-6 | Plastic Bibs | ||
| 12 oz day | Formula Concentrate/Ready to Feed | ||
| Other Items | |||
|
2-3 |
Pacifiers | ||
| 2 | Pacifier Holder | ||
| 1 | Infant Car Seat | ||
| 1 | Toddler Car Seats | ||
| 1 | Combo Front/Back Carrier | ||
| 1 | Infant Sling | ||
| 1 | Stroller | ||
| 1 | Play yard | ||
| 1 | Swing | ||
| 1 | Doorway jumper | ||
| 4-6 | Rattles | ||
| 2-3 month | Toys | ||
| 12 | Books | ||
| 4-6 | Onesies | ||
| 3-4 | Hats and Booties | ||
| 4-6 | Sleep and Play outfits | ||
| 4-6 | Gowns | ||
| 3-6 per month | Outfits | ||
| 2-4 per month | Socks | ||
| 1 | Coat | ||
| 2 | Warm Suits | ||